Sizing Guide
MOOD COLLECTION — EVERYDAY FIT.
Our Mood Tees feature a comfortable, lightweight, classic casual fit.
| Size | Chest Width (Inches) | Length (Inches) |
|---|---|---|
| S | 18″ | 28″ |
| M | 20″ | 29″ |
| L | 22″ | 30″ |
| XL | 24″ | 31″ |
PREMIUM TEE COLLECTIONS — STREETWEAR RETAIL FIT.
Our Locations, Eras, Generations and Essentials Tees feature a heavy duty, structured streetwear build designed for maximum durability and premium weight.
| Size | Chest Width (Inches) | Length (Inches) |
|---|---|---|
| S | 18″ | 28″ |
| M | 20″ | 29″ |
| L | 22″ | 30″ |
| XL | 24″ | 31″ |
STAPLE HOODIES — COMFORT FIT.
Our Hoodies feature a thick, heavy duty build with a plush fleece lining, a double-lined hood and a classic spacious streetwear fit.
| Size | Chest Width (Inches) | Length (Inches) |
|---|---|---|
| S | 20″ | 27″ |
| M | 22″ | 28″ |
| L | 24″ | 29″ |
| XL | 26″ | 30″ |
CREWNECK SWEATSHIRTS — CLASSIC FIT.
Our premium crewnecks feature a mid-to-heavyweight fleece build with a classic ribbed collar and cuffs, tailored for an authentic, structured look.
| Size | Chest Width (Inches) | Length (Inches) |
|---|---|---|
| S | 20″ | 27″ |
| M | 22″ | 28″ |
| L | 24″ | 29″ |
| XL | 26″ | 30″ |
